Below is a sample of the emails you can expect to receive when signed up to STOXX.
Data Name | Data Type | Options |
---|---|---|
University and Project University* | ![]() | |
First name | ![]() | |
Last name | ![]() | |
![]() | ||
Phone | ![]() | |
Home address | ![]() | |
City | ![]() | |
Postcode | ![]() | |
![]() | STOXX Data Quarterly component data and weights for the last 5 years are available for the following indices. Select Blue-Chip Indices | |
![]() | STOXX Europe 50 | |
![]() | EURO STOXX 50 | |
![]() | STOXX Nordic 30 | |
![]() | STOXX EU Enlarged 15 | |
![]() | STOXX Eastern Europe 50 | |
![]() | STOXX Balkan 50 Equal Weighted | |
![]() | STOXX Sub Balkan 30 0 element(s) selected Select Benchmark Indices | |
![]() | STOXX Europe Total Market | |
![]() | STOXX Europe Total Market Supersectors | |
![]() | STOXX Europe TMI Style | |
![]() | STOXX Europe 600 | |
![]() | STOXX Europe 600 Supersectors | |
![]() | STOXX Eastern Europe 300 0 element(s) selected Select Dividend Indices | |
![]() | STOXX Europe Select Dividend 30 | |
![]() | STOXX Nordic Select Dividend 20 | |
![]() | STOXX EU Enlarged Select Dividend 15 | |
![]() | ||
![]() |