Below is a sample of the emails you can expect to receive when signed up to PROTOLABS.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Data Name | Data Type | Options |
---|---|---|
Email address | Text Box | |
Password | Text Box | |
Verify password | Text Box | |
First name | Text Box | |
Last name | Text Box | |
Company | Text Box | |
Address 1 | Text Box | |
Address 2 | Text Box | |
City | Text Box | |
Zip/Postal Code | Text Box | |
Phone | Text Box | |
Fax | Text Box | |
Job Function | Dropdown | Corporate Management/Executive |
State/Province | Dropdown | Alabama |
Country | Dropdown | Greenland |
As best you remember, how did you first hear about us? | Option | Brochure |
New Users Create an account now for easier access to quotes and orders, faster checkout and other convenient features. | If you already have an account, click cancel below and sign in. To create a new account, complete the fields below.
Activate An activation code has been sent to your email address. Please enter the code below.