Below is a sample of the emails you can expect to receive when signed up to Majority Leader.
Data Name | Data Type | Options |
---|---|---|
Brief Bio � Describe yourself in 250 characters of less:* | ![]() | |
First name | ![]() | |
Last name | ![]() | |
![]() | ||
City | ![]() | |
State | ![]() | |
Middle name | ![]() | |
![]() | Positions of interest, check all that apply:* | |
![]() | Case Worker | |
![]() | Chief of Staff | |
![]() | Communications Director | |
![]() | Counsel/Advisor | |
![]() | Digital Assistant | |
![]() | Digital Director | |
![]() | District Director | |
![]() | Intern | |
![]() | Legislative Assistant | |
![]() | Legislative Correspondent | |
![]() | Legislative Director | |
![]() | Press Secretary | |
![]() | Scheduler | |
![]() | Staff Assistant | |
![]() | Systems Administrator Type of office that you are interested in working for: | |
![]() | Blue Dog Office | |
![]() | Committee Office | |
![]() | Congressional Asian Pacific American Caucus Office | |
![]() | Congressional Black Caucus Office | |
![]() | Congressional Hispanic Office | |
![]() | Congressional Progressive Caucus Office | |
![]() | Leadership Office | |
![]() | LGBT Caucus Office | |
![]() | New Dem Office How soon are you available to begin employment?* | |
![]() | Immediately | |
![]() | 2 weeks | |
![]() | 1 month | |
![]() | 3 months or more Do you have any previous experience working for a Member of Congress?* | |
![]() | No | |
![]() | ||
![]() | ||
![]() | Or: | |
![]() | I am currently working for a Member of Congress Previous positions on the Hill: check any that apply: | |
![]() | Case Worker | |
![]() | Chief of Staff | |
![]() | Committee Staff | |
![]() | Communications Director | |
![]() | Counsel / Advisor | |
![]() | Digital Assistant | |
![]() | Digital Director | |
![]() | District Director | |
![]() | Intern | |
![]() | Legislative Assistant | |
![]() | Legislative Correspondent | |
![]() | Legislative Director | |
![]() | Press Secretary | |
![]() | Scheduler | |
![]() | Staff Assistant | |
![]() | Systems Administrator | |
![]() | Other Issue areas where you have legislative experience (select up to eight): | |
![]() | Agriculture | |
![]() | Appropriations | |
![]() | Armed Services | |
![]() | Budget | |
![]() | Civil Rights | |
![]() | Education | |
![]() | Energy/Environment | |
![]() | Finance | |
![]() | Foreign Affairs | |
![]() | HealthCare | |
![]() | Homeland Security | |
![]() | Housing | |
![]() | Intelligence | |
![]() | Judiciary | |
![]() | Labor | |
![]() | Natural Resources | |
![]() | Science | |
![]() | Small Business | |
![]() | Taxes | |
![]() | Tech/Telecom | |
![]() | Trade/Economy | |
![]() | Transportation | |
![]() | Veterans Committees that you have legislative experience working with: | |
![]() | Agriculture | |
![]() | Appropriations | |
![]() | Armed Services | |
![]() | Budget | |
![]() | Education and the Workforce | |
![]() | Energy and Commerce | |
![]() | Ethics | |
![]() | Financial Services | |
![]() | Foreign Affairs | |
![]() | Homeland Security | |
![]() | House Administration | |
![]() | Intelligence | |
![]() | Judiciary | |
![]() | Natural Resources | |
![]() | Oversight and Government Reform | |
![]() | Rules | |
![]() | Science, Space, and Technology | |
![]() | Small Business | |
![]() | Transportation and Infrastructure | |
![]() | Veterans' Affairs | |
![]() | States with connections (select up to three): | |
![]() | Alabama | |
![]() | Alaska | |
![]() | Arizona | |
![]() | Arkansas | |
![]() | California | |
![]() | Colorado | |
![]() | Connecticut | |
![]() | Delaware | |
![]() | Florida | |
![]() | Georgia | |
![]() | Hawaii | |
![]() | Idaho | |
![]() | Illinois | |
![]() | Indiana | |
![]() | Iowa | |
![]() | Kansas | |
![]() | Kentucky | |
![]() | Louisiana | |
![]() | Maine | |
![]() | Maryland | |
![]() | Massachusetts | |
![]() | Michigan | |
![]() | Minnesota | |
![]() | Mississippi | |
![]() | Missouri | |
![]() | Montana | |
![]() | Nebraska | |
![]() | Nevada | |
![]() | New Hampshire | |
![]() | New Jersey | |
![]() | New Mexico | |
![]() | New York | |
![]() | North Carolina | |
![]() | North Dakota | |
![]() | Ohio | |
![]() | Oklahoma | |
![]() | Oregon | |
![]() | Pennsylvania | |
![]() | Rhode Island | |
![]() | South Carolina | |
![]() | South Dakota | |
![]() | Tennessee | |
![]() | Texas | |
![]() | Utah | |
![]() | Virginia | |
![]() | Vermont | |
![]() | Washington | |
![]() | West Virginia | |
![]() | Wisconsin | |
![]() | Wyoming | |
![]() | American Samoa | |
![]() | District of Columbia | |
![]() | Guam | |
![]() | Northern Mariana Islands | |
![]() | Puerto Rico | |
![]() | Virgin Islands Issue areas of interest, check any that apply: | |
![]() | Agriculture | |
![]() | Appropriations | |
![]() | Armed Services | |
![]() | Budget | |
![]() | Civil Rights | |
![]() | Education | |
![]() | Energy/Environment | |
![]() | Finance | |
![]() | Foreign Affairs | |
![]() | Health Care | |
![]() | Homeland Security | |
![]() | Housing | |
![]() | Intelligence | |
![]() | Judiciary | |
![]() | Labor | |
![]() | Natural Resources | |
![]() | Science | |
![]() | Small Business | |
![]() | Taxes | |
![]() | Tech/Telecom | |
![]() | Trade/Economy | |
![]() | Transportation | |
![]() | Veterans Level of education, check any that apply: | |
![]() | High School | |
![]() | Master's degree | |
![]() | PhD | |
![]() | Associate degree | |
![]() | JD | |
![]() | Bachelor's degree | |
![]() | MD | |
![]() | Other postgraduate degree Languages proficient in other than English, check any that apply: | |
![]() | Spanish | |
![]() | Tagalog | |
![]() | Korean | |
![]() | Portuguese | |
![]() | Cantonese | |
![]() | Mandarin | |
![]() | Vietnamese | |
![]() | Russian | |
![]() | Polish | |
![]() | Greek | |
![]() | French | |
![]() | German | |
![]() | Italian | |
![]() | Japanese | |
![]() | Other Have you performed military service? | |
![]() | No | |
![]() | Select an option | |
![]() | Select an option | |
![]() | ||
![]() | ||
![]() | OR | |
![]() | I am currently serving Have you served in the Peace Corps, AmericCorps, Teach for America, or a similar program of service? | |
![]() | No | |
![]() | Select an option | |
![]() | ||
![]() | ||
![]() | Or: | |
![]() | I am currently serving Do you hold a federal security clearance that is either active or eligible for reactivation? | |
![]() | No | |
![]() | Select an option | |
![]() | - None - Confidential Secret Top Secret Check any that apply: | |
![]() | Currently active | |
![]() | SCI | |
![]() | Q Optional Demographic Information (check all that apply): | |
![]() | Male | |
![]() | White/Caucasian | |
![]() | Asian | |
![]() | Female | |
![]() | Black/African-American | |
![]() | Native Hawaiian or other Pacific Islander | |
![]() | LGBT | |
![]() | Hispanic/Latino | |
![]() | Native American | |
![]() | Other Political Party (optional): | |
![]() | Democrat | |
![]() | Republican | |
![]() | ||
![]() | Please choose a single PDF or DOC file that contains a cover letter, resume, and professional references. Were you given a unique code from a House Democratic Office to tie your resume to a specific job opening or resume list? | |
![]() | No | |
![]() | ||
![]() |