Below is a sample of the emails you can expect to receive when signed up to Hartford Business.
|
Data Name | Data Type | Options |
---|---|---|
Hosted By | Text Box | |
Last name | Text Box | |
Title | Text Box | |
Text Box | ||
Home address | Text Box | |
City | Text Box | |
Zipcode | Text Box | |
My event is recurring | checklist | Hosted By |
dropdown | Select Frequency | |
Every | option | Select FrequencyDailyWeeklyMonthlyAnnually Daily Radio |
Each Weekday | option | Every |
Every | option | Each Weekday Weekly Radio |
Every | option | Every |
On day | option | Every Monthly Radio |
On the | option | On day Select by the day of the week |
On day | option | On the Select by the day of the month Annual Radio |
The | option | On day Select by the day of the week |
dropdown | Select Frequency | |
dropdown | Select Frequency | |
number | ||
dropdown | Select Frequency | |
dropdown | Select Frequency | |
dropdown | Select Frequency | |
number | ||
number | ||
number | ||
dropdown | Select Frequency | |
dropdown | Select Frequency | |
dropdown | Select Frequency | |
dropdown | Select Frequency | |
Month | dropdown | Select Frequency |
Day | dropdown | Select Frequency |
Year | dropdown | Select Frequency |
Month | dropdown | Select Frequency |
Day | dropdown | Select Frequency |
Year | dropdown | Select Frequency |
Month | dropdown | Select Frequency |
Day | dropdown | Select Frequency |
Year | dropdown | Select Frequency |
time | ||
time | ||
dropdown | Select Frequency | |
url |