Below is a sample of the emails you can expect to receive when signed up to ELEMIS.
Data Name | Data Type | Options |
---|---|---|
Skin Type Normal Oily Combination Dry Sensitive Date of Birth Day* | ![]() | |
First name | ![]() | |
Last name | ![]() | |
![]() | ||
Home address | ![]() | |
City | ![]() | |
State | ![]() | |
Zipcode | ![]() | |
Gender | ![]() | |
![]() | Gender | |
![]() | Gender | |
![]() | Gender | |
![]() | Gender | |
![]() | Skin Concern * | |
![]() | Dry / Dehydrated | |
![]() | Fine lines and wrinkles | |
![]() | Dull / Tired skin | |
![]() | Combination / Oily | |
![]() | Lack of Radiance | |
![]() | Pigmentation / Uneven skin tone | |
![]() | Smoothing / Resurfacing | |
![]() | Blemishes / Breakouts | |
![]() | Puffiness / Dark circles | |
![]() | Sensitive skin | |
![]() | Hormonal skin | |
![]() | Sagging skin / Lack of firmness Lifestyle Challenges* | |
![]() | Regular exposure to sunlight for long periods / UV damaged skin | |
![]() | Smoking | |
![]() | Regular / ongoing prescription medication | |
![]() | Menopause | |
![]() | A working or social life that causes you to eat poorly | |
![]() | Stress | |
![]() | None of the above Desired Results* | |
![]() | Blemish free | |
![]() | Smooth even skin tone | |
![]() | Reduced pigmentation / Age spots | |
![]() | Glowing / Energized skin | |
![]() |