Below is a sample of the emails you can expect to receive when signed up to Chesterfield.
Please click here if you can not see this email properly |
![]() |
|
|
![]() |
![]() |
![]() |
Produced by | Supported by | Supported by |
![]() |
|
![]() |
|
Data Name | Data Type | Options |
---|---|---|
* Name | ![]() | |
![]() | ||
Phone | ![]() | |
Home address | ![]() | |
City | ![]() | |
County | ![]() | |
Postcode | ![]() | |
Gender | ![]() | |
![]() | Please Select | |
![]() | Please Select | |
![]() | Please Select | |
![]() | Equality Monitoring Form Please help us ensure we are providing a fair service by filling in the following details. All the questions are optional but answering them will help us to ensure that our services meet the needs of all our communities. If you do not want to answer a particular question then select 'Prefer not to say'. | |
![]() | -Prefer not to say | |
![]() | -Male | |
![]() | -Female | |
![]() | -Transgender Age: | |
![]() | -Prefer not to say | |
![]() | -Under 16 | |
![]() | -16 to 17 | |
![]() | -18 to 24 | |
![]() | -25 to 34 | |
![]() | -35 to 44 | |
![]() | -45 to 54 | |
![]() | -55 to 64 | |
![]() | -65 to 74 | |
![]() | -75 or over Disability: | |
![]() | -Prefer not to say | |
![]() | -No | |
![]() | -Yes, affecting vision | |
![]() | -Yes, affecting mobility | |
![]() | -Yes, a learning disability | |
![]() | -Yes, affecting hearing | |
![]() | Ethnic Group: | |
![]() | -Prefer not to say | |
![]() | -White British | |
![]() | -White Irish | |
![]() | -Any other white background* | |
![]() | -Mixed Caribbean | |
![]() | -Mixed African | |
![]() | -Any other mixed background* | |
![]() | -Indian | |
![]() | -Pakistani | |
![]() | -Bangladeshi | |
![]() | -Any other asian background* | |
![]() | -Black Caribbean | |
![]() | -Black African | |
![]() | -Any other black background* | |
![]() | -Chinese | |
![]() | -Gypsy | |
![]() | -Traveller | |
![]() | Religion: | |
![]() | -Prefer not to say | |
![]() | -None | |
![]() | -Buddhist | |
![]() | -Christian | |
![]() | -Hindu | |
![]() | -Jewish | |
![]() | -Muslim | |
![]() | -Sikh | |
![]() | SexualOrientation: | |
![]() | -Prefer not to say | |
![]() | -Heterosexual | |
![]() | -Lesbian | |
![]() | -Gay man | |
![]() |