Below is a sample of the emails you can expect to receive when signed up to Augustana.
![]() Hi Sophia! My name is Jenn Darby and I work with Liz Nino, your Admissions Counselor, and we are here to assist you with any questions you might have about the admission process. It is great to see your interest in Augustana College. International students choose Augustana for its academic excellence, as we have been continuously ranked as one of the top liberal arts colleges in Illinois. At a traditional liberal arts college, not only will you be challenged with the academic rigor of our programs, but you will also develop qualities in leadership, social service, and cultural exploration! We also offer scholarships of up to $26,000 USD per year, along with need-based grants. Last year, 100 percent of our admitted international students received an award. Your next steps: Submit a free application the summer before your senior year along with your transcripts, test scores, and the Augustana International Student Financial Aid Application. I look forward to hearing from you. Please let me know if you have any questions. Best wishes, Jenn Darby | |||
![]() Admissions Counselor Augustana College Rock Island, IL Pronouns: She/Her/Hers Direct - Office: 1 (309) 794-7574 Mobile/Text: 1 (563) 503-6753Fax: 309-794-8797 ![]() ![]() ![]() ![]() ![]() ![]() |
Display
Data Name | Data Type | Options |
---|---|---|
Birthdate * | ![]() | |
First name | ![]() | |
Last name | ![]() | |
![]() | ||
Phone (mobile) | ![]() | |
Phone | ![]() | |
City | ![]() | |
Region | ![]() | |
Country | ![]() | |
Postcode | ![]() | |
Gender | ![]() | |
![]() | ||
![]() | ||
![]() | ||
Country | ![]() | |
Region | ![]() | |
Entrance status * | ![]() | |
Anticipated enrollment term * | ![]() | |
Level of Study | ![]() | |
Yes | ![]() | High SchoolIn order to better serve you, are you willing to provide us with more information? |
No | ![]() | Yes |
Student cell phone number | ![]() | |
Home/parent phone number | ![]() | |
Female | ![]() | Biographical information (optional)Biological sex |
Male | ![]() | Female |
U.S. citizen | ![]() | MaleCitizenship status: |
U.S. permanent resident | ![]() | U.S. citizen |
Non-U.S. citizen | ![]() | U.S. permanent resident |
Country of citizenship: | ![]() | |
I do not intend to apply for a US Visa | ![]() | AfghanistanAland IslandsAlbaniaAlgeriaAndorraAngolaAnguillaAntigua and BarbudaArgentinaArmeniaArubaAshmore and Cartier IslandsAustraliaAustriaAzerbaijanBahamas, TheBahrainBangladeshBarbadosBassas Da IndiaBelarusBelgiumBelizeBeninBermudaBhutanBoliviaBonaire, Sint Eustatius, and SabaBosnia and HerzegovinaBotswanaBouvet IslandBrazilBritish Indian Ocean TerritoryBritish Virgin IslandsBruneiBulgariaBurkina FasoBurundiCambodiaCameroonCanadaCape VerdeCayman IslandsCentral African RepublicChadChileChinaChristmas Is |
F-1 Student Visa | ![]() | I do not intend to apply for a US Visa |
H-4 Dependent of H Visa holder | ![]() | F-1 Student Visa |
J-1 Exchange Visitor | ![]() | H-4 Dependent of H Visa holder |
L-2 Dependent of L-1 Visa holder | ![]() | J-1 Exchange Visitor |
Other visa | ![]() | L-2 Dependent of L-1 Visa holder |
Yes | ![]() | Other visaAre you Hispanic/Latino? |
No | ![]() | Yes |
Yes | ![]() | NoWould you or your family be interested in receiving Spanish communication or materials? |
No | ![]() | Yes |
American Indian or Alaska Native | ![]() | NoRace (check all that apply) |
Asian | ![]() | American Indian or Alaska Native |
Black or African American | ![]() | Asian |
Native Hawaiian or Other Pacific | ![]() | Black or African American |
White | ![]() | Native Hawaiian or Other Pacific |
Academic interest - 1st choice | ![]() | |
Academic interest - 2nd choice | ![]() | |
Activity type | ![]() | |
Name | ![]() | |
Activity type | ![]() | |
Name | ![]() | |
Activity type | ![]() | |
Name | ![]() | |
![]() |